Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1791
about 1791
|
232 | 0 | F | YES | YES | |||||||||||
about 1791
about 1791
|
232 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
173 | 0 | U | YES | Y100 | R | |||||||||||
156 | 0 | U | YES | Y100 | R | |||||||||||
188 | 0 | U | YES | Y100 | R | |||||||||||
164 | 0 | U | YES | Y100 | R | |||||||||||
178 | 0 | U | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
169 | 0 | U | YES | Y100 | R | |||||||||||
179 | 0 | U | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
158 | 0 | U | YES | Y100 | R | |||||||||||
194 | 0 | U | YES | Y100 | R | |||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | U | YES | Y100 | R | |||||||||||
1 |
after 1832
|
191 | M | YES | YES | R | ||||||||||
about 1816
|
207 | 0 | M | YES | Y100 | R | ||||||||||
161 | 0 | U | YES | Y100 | R | |||||||||||
191 | 0 | U | YES | Y100 | R | |||||||||||
about 1891
|
132 | 0 | 55 | 76 | M | YES | Y100 | R | ||||||||
238 | 1 | M | YES | YES | ||||||||||||
178 | 0 | U | YES | Y100 | R | |||||||||||
165 | 0 | U | YES | Y100 | R | |||||||||||
156 | 0 | U | YES | Y100 | R | |||||||||||
192 | 0 | U | YES | Y100 | R | |||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
about 1842
|
181 | 0 | 179 | 1 | M | YES | YES | |||||||||
181 | 0 | U | YES | Y100 | R | |||||||||||
about 1800
|
223 | 5 | F | YES | YES | R | ||||||||||
182 | 0 | U | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
170 | 0 | U | YES | Y100 | R | |||||||||||
170 | 0 | U | YES | Y100 | R | |||||||||||
about 1787
|
236 | 0 | M | YES | YES | R | ||||||||||
1 |
before 1813
|
210 | M | YES | YES | R | ||||||||||
157 | 0 | U | YES | Y100 | R | |||||||||||
160 | 0 | U | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1809
|
214 | 0 | M | YES | Y100 | R | ||||||||||
175 | 0 | U | YES | Y100 | R | |||||||||||
180 | 0 | U | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1820
|
203 | 0 | M | YES | Y100 | R | ||||||||||
192 | 0 | U | YES | Y100 | R | |||||||||||
190 | 0 | U | YES | Y100 | R | |||||||||||
171 | 0 | U | YES | Y100 | R | |||||||||||
about 1816
|
207 | 0 | F | YES | Y100 | |||||||||||
4 | F | YES | YES | R | ||||||||||||
189 | 0 | U | YES | Y100 | R | |||||||||||
188 | 0 | U | YES | Y100 | R | |||||||||||
173 | 0 | U | YES | Y100 | R | |||||||||||
163 | 0 | U | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1782
|
241 | 0 | F | YES | YES | |||||||||||
about 1786
|
237 | 3 | 180 | 57 | M | YES | YES | |||||||||
191 | 0 | U | YES | Y100 | R | |||||||||||
about 1825
|
198 | 0 | 181 | 16 | M | YES | YES | |||||||||
163 | 0 | U | YES | Y100 | R | |||||||||||
about 1878
|
145 | 0 | M | YES | Y100 | |||||||||||
about 1767
|
256 | 0 | 195 | 60 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
about 1792
|
231 | 3 | 196 | 35 | F | YES | YES | |||||||||
196 | 0 | U | YES | Y100 | R | |||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | U | YES | Y100 | R | |||||||||||
about 1798
|
225 | 0 | 185 | 39 | M | YES | YES | |||||||||
145 | 0 | 124 | 20 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
160 | 0 | U | YES | Y100 | R | |||||||||||
162 | 0 | U | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1799
|
224 | 1 | 160 | 63 | F | YES | YES | R | ||||||||
189 | 0 | U | YES | Y100 | R | |||||||||||
177 | 0 | U | YES | Y100 | R | |||||||||||
2 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
175 | 0 | U | YES | Y100 | R | |||||||||||
164 | 0 | U | YES | Y100 | R | |||||||||||
|