Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 0 | U | YES | Y100 | R | |||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
165 | 0 | U | YES | Y100 | R | |||||||||||
168 | 0 | 166 | 2 | M | YES | YES | ||||||||||
168 | 0 | 167 | 1 | M | YES | YES | ||||||||||
170 | 0 | U | YES | Y100 | R | |||||||||||
about 1850
|
173 | 0 | 170 | 3 | F | YES | YES | |||||||||
173 | 0 | U | YES | Y100 | R | |||||||||||
about 1839
|
184 | 0 | 181 | 3 | M | YES | YES | |||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | U | YES | Y100 | R | |||||||||||
157 | 0 | U | YES | Y100 | R | |||||||||||
about 1807
|
216 | 12 | M | YES | Y100 | |||||||||||
about 1822
|
201 | 0 | 187 | 14 | M | YES | YES | |||||||||
about 1834
|
189 | 0 | 181 | 8 | M | YES | YES | |||||||||
197 | 10 | M | YES | Y100 | ||||||||||||
166 | 0 | 165 | 1 | M | YES | YES | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | U | YES | Y100 | R | |||||||||||
154 | 0 | U | YES | Y100 | R | |||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
about 1841
|
182 | 0 | 182 | 0 | F | YES | YES | |||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | U | YES | Y100 | R | |||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | U | YES | Y100 | R | |||||||||||
about 1817
|
206 | 0 | 192 | 14 | F | YES | YES | |||||||||
about 1819
|
204 | 0 | F | YES | Y100 | |||||||||||
164 | 0 | 161 | 3 | F | YES | YES | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | U | YES | Y100 | R | |||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | U | YES | Y100 | R | |||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
about 1778
|
245 | 1 |
after 1825
|
198 | 47 | M | YES | YES | R | |||||||
1 |
after 1895
|
128 | M | YES | YES | R | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
about 1816
|
207 | 1 |
after 1858
|
165 | 42 | F | YES | YES | ||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | U | YES | Y100 | R | |||||||||||
157 | 0 | U | YES | Y100 | R | |||||||||||
about 1866
|
157 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
172 | 0 | 171 | 0 | M | YES | YES | ||||||||||
about 1820
|
203 | 2 | M | YES | Y100 | |||||||||||
about 1781
|
242 | 7 | M | YES | YES | R | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
about 1784
|
239 | 7 | M | YES | YES | R | ||||||||||
about 1813
|
210 | 2 | F | YES | Y100 | |||||||||||
about 1800
|
223 | 3 | F | YES | YES | R | ||||||||||
174 | 0 | U | YES | Y100 | R | |||||||||||
156 | 0 | U | YES | Y100 | R | |||||||||||
about 1820
|
203 | 0 | F | YES | Y100 | |||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | 177 | 1 | F | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | U | YES | Y100 | R | |||||||||||
about 1885
|
138 | 0 | M | YES | Y100 | |||||||||||
171 | 0 | U | YES | Y100 | R | |||||||||||
160 | 0 | U | YES | Y100 | R | |||||||||||
197 | 0 | 196 | 1 | F | YES | YES | ||||||||||
|