Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1839
|
184 | 0 | 181 | 2 | F | YES | YES | |||||||||
about 1835
|
188 | 0 | F | YES | Y100 | R | ||||||||||
197 | 0 | U | YES | Y100 | R | |||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | U | YES | Y100 | R | |||||||||||
173 | 0 | U | YES | Y100 | R | |||||||||||
184 | 0 | U | YES | Y100 | R | |||||||||||
176 | 0 | U | YES | Y100 | R | |||||||||||
156 | 0 | U | YES | Y100 | R | |||||||||||
about 1773
|
250 | 4 | 187 | 63 | M | YES | YES | |||||||||
about 1812
|
211 | 1 | M | YES | Y100 | |||||||||||
174 | 0 | U | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
161 | 0 | U | YES | Y100 | R | |||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | U | YES | Y100 | R | |||||||||||
165 | 0 | U | YES | Y100 | R | |||||||||||
about 1804
|
219 | 0 | M | YES | Y100 | |||||||||||
about 1804
|
219 | 1 | M | YES | Y100 | R | ||||||||||
178 | 0 | U | YES | Y100 | R | |||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
165 | 0 | U | YES | Y100 | R | |||||||||||
181 | 0 | U | YES | Y100 | R | |||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
about 1796
|
227 | 0 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
158 | 0 | U | YES | Y100 | R | |||||||||||
about 1777
about 1777
|
246 | 1 |
before 1854
|
169 | 77 | M | YES | YES | R | |||||||
185 | 0 | U | YES | Y100 | R | |||||||||||
180 | 0 | U | YES | Y100 | R | |||||||||||
|